Worked scenario
Base example
Finished panel width is 72 cm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Finished panel width | 72 | cm |
| Number of pleats | 18 | pleats |
| Underfold depth per side | 2 | cm |
| Total edge allowance | 4 | cm |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Visible width per pleat | 4 | cm |
| Hidden fabric per pleat | 4 | cm |
| Flat cut width | 148 | cm |
| Repeating marking distance | 8 | cm |
Worked scenario
Smaller first input
Finished panel width is 57.6 cm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Finished panel width | 57.6 | cm |
| Number of pleats | 18 | pleats |
| Underfold depth per side | 2 | cm |
| Total edge allowance | 4 | cm |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Visible width per pleat | 3.2 | cm |
| Hidden fabric per pleat | 4 | cm |
| Flat cut width | 133.6 | cm |
| Repeating marking distance | 7.2 | cm |
Worked scenario
Larger first input
Finished panel width is 86.4 cm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Finished panel width | 86.4 | cm |
| Number of pleats | 18 | pleats |
| Underfold depth per side | 2 | cm |
| Total edge allowance | 4 | cm |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Visible width per pleat | 4.8 | cm |
| Hidden fabric per pleat | 4 | cm |
| Flat cut width | 162.4 | cm |
| Repeating marking distance | 8.8 | cm |
Make a three-pleat sample to verify the marking rhythm and finished width before marking the full length.